The growth and development of the National Core Center has the primary objective of safeguarding and increasing the number of rock and oil samples, which in turn must lead to an increase in their use for research and new geological/petroleum knowledge acquisition.
Derived from the above, each branch of the Core Center will have the following characteristics and equiment:
# | Name of the procedure | Unit of measurement | Aprovechamiento (MXP) | |
Usage Fee | Total Fee | |||
1 | Use of roller table | Table / Day | 2,168.24 | 2,168.24 |
2 | Use of query module | Module / Day | 963.66 | 963.66 |
3 | Use of stereoscopic microscope inside the consultation module | Day | 843.20 | 843.20 |
4 | Use of a petrographic microscope inside the consultation module | Day | 1,686.41 | 1,686.41 |
5 | Taking and sending photographs using a microscope | 100 Photos | 1,204.58 | 1,204.58 |
6 | Per use of multipurpose room | Day | 2,409.15 | 2,409.15 |
Note: The usage fees are unitary, the amount payable will round to pesos without cents for the payment to be processed in the e5cinco system.
A service that enables the user select the type of sample and interval of interest. This service is only available inside the facilities of the Core Center. Basic service can be provided, as well as a specialized service, including microscope use and a basic kit for geological sample description (tray, dissecting needles, pliers, 10% hydrochloric acid)
# | Name of the procedure | Unit of measurement | Aprovechamiento (MXN) | ||
Usage Fee | Service Fee | Total Fee | |||
7 | Arrangement on site of core box on the roller table | Box | 84.32 | 72.27 | 156.59 |
8 | Arrangement on site of thin sections | Well | 361.37 | 240.91 | 602.28 |
9 | Arrangement on site of channel samples | Box | 228.86 | 84.32 | 313.18 |
10 | Arrangement on site of plugs / core pad | Well | 782.97 | 240.91 | 1,023.88 |
Note: The usage fees are unitary, the amount payable will round to pesos without cents for the payment to be processed in the e5cinco system.
Service in which the user will request the non-exclusive use of the Physical Samples, as a loan and for a maximum period of six months, without implying the right to commercial use of the Physical Samples granted as a loan.
# | Name of the procedure | Unit of measurement | Aprovechamiento (MXN) | ||
Usage Fee | Service Fee | Total Fee | |||
11 | Loan of existing plugs |
Plug |
120.46 | 662.52 | 782.98 |
12 | Loan of already-existing thin sections | Sheet | 14.45 | 19.27 | 33.72 |
13 | Loan of channel samples of the Lithological type | gram | 24.09 | 3.36 | 27.70 |
14 | Loan of channel samples of Geochemical type | gram | 24.09 | 3.36 | 27.70 |
15 | Loan of Paleontological channel samples | gram | 24.09 | 3.36 | 27.70 |
Note: The usage fees are unitary, the amount payable will round to pesos without cents for the payment to be processed in the e5cinco system.
Service in which the user selects the type of sample and the interval of interest in order to carry out a specialized service.
# | Name of the procedure | Unit of measurement | Aprovechamiento (MXN) | ||
Usage Fee | Service Fee | Total Fee | |||
16 | Cutting and loan of plug and pad of cores | Plug / pad | 722.74 | 1,505.57 | 2,228.46 |
17 | Elaboration and loan of thin section | Thin section | 18.06 | 1,999.60 | 2,017.66 |
18 | High resolution digital core image | Image / meter | 722.74 | 10,118.45 | 10,841.19 |
19 | High resolution digital thin section image | Image / sheet | 18.08 | 9,877.53 | 9,895.61 |
Note: The usage fees are unitary, the amount payable will round to pesos without cents for the payment to be processed in the e5cinco system.
* Information note regarding the use of the services of the National Core Center, downloadable here.
To make the payment in the authorized banks, go to https://e5cinco.cnh.gob.mx/ and obtain the required information
Download the "Help Sheet" of the corresponding concept National Hydrocarbon Information Center Services
*Remember that the e5cinco portal is the only way to obtain the required data through the "Help Sheet"